Rian has advised professionals, business owners and executives for over 15 years. Rian founded the Farther Accelerate team to help his clients meet five objectives: (1) Avoid the mistakes of their peers; (2) Maximize their current & future earnings potential; (3) Minimize their tax burden; (4) Position their businesses as attractive acquisition prospects; and (5) Prepare to exit on their terms successfully. We utilize a proven process to build, protect, and transfer generational wealth focusing on relentlessly executing strategies that move the needle.
Farther is the nations leading technology-centric wealth management firm empowering expert advisors with cutting-edge technology to deliver an efficient, comprehensive, and elite client experience. The fastest-growing RIA in the country, Farther manages over $5 billion in assets across 100+ wealth managers and 5,000 clients. For more information, visit https://farther.com/.
General Information |
Firm Start Year: | 2019 | |
No. of Employees: | 100-499 | |
Name of Custodial Firm: | Charles Schwab, Fidelity, APEX, Pershing |
Number of Years with Current Firm: | 1 |
Work Experience: | Before joining Farther, Rian was a Vice President & Wealth Advisor at Goldman Sachs and United Capital Financial Advisors and an investment analyst for a boutique investment consulting firm. Rian began his career as a transactional attorney in private practice, primarily focusing on corporate finance, mergers and acquisitions, and ultra-high-net-worth estate planning. As an attorney, Rian helped dozens of business owners negotiate the sale of their businesses and restructure their legal affairs. However, he found that his clients had the most robust outcomes when they proactively set the stage for an eventual sale and had a plan for the next chapter of their lives. This experience led him to leave the law practice to pursue a more holistic advisor-client relationship within the wealth management space. |
Work with the following types of clients: | Investment Clubs, Businesses, Non-Profit Organizations, Individual Investors |
Advisory Services Provided: | Financial Advice & Consulting, Investment Advice & Management, Estate Planning & Trusts, Financial Planning, Portfolio Management, Retirement Planning, 401K Rollovers, Wealth Management, Money Management, Risk Management, Education Funding and Planning, Financial Planning for Businesses, Financial Planning for Individuals |
Services |
Investment Types: | Exchange Traded Funds (ETFs), Alternative Investments, Mortgages & Real Estate, Commodities, Stocks, Bonds, Hedge Funds, Private Real Estate, Credit, Equity & Venture Capital, Mutual Funds, Options & Futures |
Can meet clients in the following ways: | Email, Phone, Video Conference, Our Office |
Firm Information |
Assets Managed by Firm: | $5,000,000,000+ |
Advisor's Number of Clients: | 25 |
Advisor's Number of Managed Clients: | 25 |
Advisor's Number of Planning Clients: | 25 |
Assets Managed by Advisor: | $100,000,000 |
Compensation and Fees |
Fee Structure: | Fee-Based |
Minimum Portfolio Size for New Managed Accounts: | $1,000,000 |
Compensation Methods: | Flat Fee, Based on Assets |
Fee % Based on Assets: | Variable |
Hourly Rate: | n/a |
Additional Details on Charges: | $12,500 Minimum Fee $1,000,000 Minimum Managed Account Size Fee Rates Decrease as Managed Assets Increase |
Minimum Fee Charged for Managed Accounts: | $12,500 |
Minimum Fee Charged for Hourly Planning Accounts: | n/a |
Board Positions |
Organization : | Habitat for Humanity Quad Cities, Davenport, IA |
Position : | Director |
Duration : | 07/01/2019-Present |
Organization : | Quad Cities Charitable Golf Classic Foundation d/b/a John Deere Classic, Coal Valley, IL |
Position : | Director |
Duration : | 01/01/2022-Present |
Education |
Bachelor of Arts - Philosophy, Politics, Economics (PPE) | New York University - New York, NY 08/01/1999-05/01/2003 |
Juris Doctor - Law | University of Iowa College of Law - Iowa City, IA 08/01/2003-12/31/2008 |
Disclosures |
WiserAdvisor provides referrals to financial professionals. WiserAdvisor is not a current client of advisor or advisory services. Financial professionals pay cash compensation for these referrals, which creates the incentive for WiserAdvisor to make these referrals, resulting in a conflict of interest. |
Additional Detailed Disclosures |
Disclaimer |
https://drive.google.com/file/d/15PrS0lcKRTwdiHJ1xVmRPIwja2uNkhRr/view?usp=drive_link |
Registered Investment Advisor:
Yes
Investment Advisor Representative:
Yes
Acknowledged fiduciary:
Yes
Compliance Disclosures in Last 5 years:
I have a clean record
Criminal Disclosures in Last 5 years:
I have a clean record
Mon. | 9:00 AM - 6:00 PM |
Tue. | 9:00 AM - 6:00 PM |
Wed. | 9:00 AM - 6:00 PM |
Thu. | 9:00 AM - 6:00 PM |
Fri. | 9:00 AM - 6:00 PM |
IA | IL |
NY | CT |
FL | CO |
CA | TX |
The Farther Outlook
When: 01/01/2025
Details:Actionable financial insights, the latest Farther news, and commentary on the intersection of wealth management and technology.
...more
![]() |