wiseradvisor

WILMINGTON TRUST INVESTMENT ADVISORS, INC.

Tel: (302) 651-8118
WILMINGTON TRUST CENTER
1100 NORTH MARKET STREET
WILMINGTON, Delaware  19890-0001

About WILMINGTON TRUST INVESTMENT ADVISORS, INC.

WILMINGTON TRUST INVESTMENT ADVISORS, INC. is a WILMINGTON, Delaware based financial advisory firm with nearly $16,496,928,966 in assets under management and provides investment advisory services for 3487 clients. There are currently 137 financial advisors at the firm.


General Information

Firm CRD#:   106909
SEC#:   801-50883
Assets under Management:   $16,496,928,966
No. of Clients:   3487
No. of Advisors:   137
Advisory Services Provided:   Portfolio management for individuals and/or small businesses, Portfolio management for investment companies, Portfolio management for businesses or institutional clients, Pesnsion consulting services, Selection for other advisors, Publication of periodicals and newsletters, Other (ASSET ALLOCATION, ECONOMIC ANALYSIS AND CAPITAL MARKETS FORECASTING, LEASE ADVISORY STAFF TO AFFILIATES)
Fee Structure:   A percentage of AUM, Fixed fees

More Financial Advisor Firms in WILMINGTON, Delaware

Financial Advisory Firm Firm CRD# SEC# No. of Clients No. of Advisors AUM
DIVERSIFIED, LLC 331709 801-130728 4562 41 $1,553,774,222
WILMINGTON TRUST INVESTMENT ADVISORS, INC. 106909 801-50883 3487 137 $16,496,928,966
BDFS CAPITAL LLC 287680 801-120724 1653 8 $325,153,356
BIG INVESTMENT SERVICES 291437 801-112462 1330 5 $282,971,681
LOKKEN INVESTMENT GROUP, LLC 283696 801-114384 1231 5 $301,878,367
CROWLEY WEALTH MANAGEMENT, INC. 112368 801-29207 997 5 $350,375,743
BLUE ROCK FINANCIAL GROUP 298558 801-117998 838 7 $335,047,553
DONALD W. NICHOLSON & ASSOCIATES LTD 107054 801-56986 501 5 $178,257,195
INVESTMENT MANAGEMENT & PLANNING LLC 146041 801-107553 497 3 $197,398,269
N1 ADVISORS 147048 801-69525 450 6 $346,289,540
BCM WEALTH MANAGEMENT 122434 801-110693 439 5 $294,492,808
WILMINGTON TRUST INVESTMENT MANAGEMENT 19396 801-41081 76 12 $188,937,651
BENCH WALK ADVISORS LLC 313945 801-125767 66 15 $333,050,450
WILMINGTON TRUST ASSET MANAGEMENT, LLC 325489 801-127565 4 46 $290,463,182
WINDMARK INVESTMENT PARTNERS, INC. 131880 801-63587 2 14 $225,128,000
Explore More Financial Advisor Firms in WILMINGTON, Delaware >>