wiseradvisor

VOYA INVESTMENT MANAGEMENT CO. LLC

Tel: 212-309-8200
230 Park Avenue
New York, New York  10169

About VOYA INVESTMENT MANAGEMENT CO. LLC

VOYA INVESTMENT MANAGEMENT CO. LLC is a New York, New York based financial advisory firm with nearly $241,807,595,450 in assets under management and provides investment advisory services for 96377 clients. There are currently 879 financial advisors at the firm.


General Information

Firm CRD#:   106494
SEC#:   801-9046
Assets under Management:   $241,807,595,450
No. of Clients:   96377
No. of Advisors:   879
Advisory Services Provided:   Portfolio management for individuals and/or small businesses, Portfolio management for investment companies, Portfolio management for pooled investment vehicles, Portfolio management for businesses or institutional clients, Selection for other advisors, Publication of periodicals and newsletters
Fee Structure:   A percentage of AUM, Performance Based

More Financial Advisor Firms in New York, New York

Financial Advisory Firm Firm CRD# SEC# No. of Clients No. of Advisors AUM
J.P. MORGAN SECURITIES LLC 79 801-3702 1034072 7685 $249,730,934,760
J.P. MORGAN PRIVATE INVESTMENTS INC. 110186 801-41088 941857 745 $292,912,547,772
RBC CAPITAL MARKETS, LLC 31194 801-13059 477674 8476 $259,962,335,074
CLEARBRIDGE INVESTMENTS, LLC 137028 801-64710 122375 214 $180,788,611,945
VOYA INVESTMENT MANAGEMENT CO. LLC 106494 801-9046 96377 879 $241,807,595,450
GOLDMAN SACHS & CO. LLC 361 801-16048 77247 3689 $222,744,598,215
LAZARD ASSET MANAGEMENT LLC 122836 801-61701 6404 518 $150,331,817,279
JENNISON ASSOCIATES 107959 801-5608 4276 366 $194,425,029,789
DWS INVESTMENT MANAGEMENT AMERICAS, INC. 104518 801-252 620 487 $192,318,455,839
BROOKFIELD ASSET MANAGEMENT PIC US, LLC 151599 801-72031 175 1592 $170,920,421,524
FRANKLIN TEMPLETON FUND ADVISER, LLC 140432 801-66785 134 0 $191,596,274,875
EQUITABLE INVESTMENT MANAGEMENT GROUP, LLC 156933 801-72220 113 63 $156,506,909,126
HSBC GLOBAL ASSET MANAGEMENT (USA) INC. 105686 801-25999 92 105 $150,497,338,051
APG ASSET MANAGEMENT US, INC 160795 801-74200 37 185 $164,116,838,385
TIAA-CREF INVESTMENT MANAGEMENT LLC 107168 801-38029 8 398 $249,860,425,244
Explore More Financial Advisor Firms in New York, New York >>